<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bearparc - Softwareentwicklung und Projektmanagement &#187; Search Results  &#187;  this</title>
	<atom:link href="http://www.bearparc.info/search/this/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.bearparc.info</link>
	<description>A software development blog for the qualified developer</description>
	<lastBuildDate>Tue, 18 Oct 2011 19:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Counterparty risk</title>
		<link>http://www.bearparc.info/2011/10/04/counterparty-risk/</link>
		<comments>http://www.bearparc.info/2011/10/04/counterparty-risk/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:58:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=382</guid>
		<description><![CDATA[Since the downfall of Lehman, the structured products industry has been plagued by the problem of the counterparty risk, which denotes the risk associated to the bankruptcy of the issuer an investor is exposed to when investing in a structured product. Indeed, a structured product is a security issued by a bank and as such, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/counterparty-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Products</title>
		<link>http://www.bearparc.info/2011/10/04/structured-products/</link>
		<comments>http://www.bearparc.info/2011/10/04/structured-products/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:54:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=378</guid>
		<description><![CDATA[Within Misys Opics Plus, structured product transactions are created by combining various instruments into a single deal entry point. Misys Opics Plus Structured Products supports an array of complex foreign exchange and interest rate based structured instruments. All of the structures can be issued as a note or a swap. Structured Products support embedded calls/puts, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/structured-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opics Plus</title>
		<link>http://www.bearparc.info/2011/10/04/opics-plus/</link>
		<comments>http://www.bearparc.info/2011/10/04/opics-plus/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:52:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=375</guid>
		<description><![CDATA[Misys Opics Plus &#8211; Your Platform for Success Misys Opics Plus is the new service oriented, smart client release of Misys Opics. It is a comprehensive treasury and capital markets solution for front-to-back office, cross-asset processing of a wide range of financial instruments. In a single system, it handles vanilla and complex derivatives, fixed income, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/opics-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Add-In Products Launched today to complete Misys&#8217;s OPICS Treasury Systems.</title>
		<link>http://www.bearparc.info/2011/10/04/three-add-in-products-launched-today-to-complete-misyss-opics-treasury-systems/</link>
		<comments>http://www.bearparc.info/2011/10/04/three-add-in-products-launched-today-to-complete-misyss-opics-treasury-systems/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:32:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=373</guid>
		<description><![CDATA[1. SPLITTER Treasury Systems provides SWIFT message in the form of SWIFT File, when it comes to the content of the SWIFT file itself, the form is in bulk SWIFT messages, it will be much easier for the systems to split the bulk SWIFT messages into one message per file. Our SPLITTER product provides this [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/three-add-in-products-launched-today-to-complete-misyss-opics-treasury-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misys Treasury &amp; Capital Markets (TCM)</title>
		<link>http://www.bearparc.info/2011/10/04/misys-treasury-capital-markets-tcm/</link>
		<comments>http://www.bearparc.info/2011/10/04/misys-treasury-capital-markets-tcm/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:28:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=370</guid>
		<description><![CDATA[TCM solutions include: Misys Eagleye: A solution that enables financial institutions to monitor, control and comply with business rules, regulations and limits. It allows for quicker identification of exceptions for better decision making and provides greater controls to senior management. Misys Loan IQ: A front-to-back commercial loan processing solution that covers the entire life cycle [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/misys-treasury-capital-markets-tcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL and Misys Sign Landmark Deal in India</title>
		<link>http://www.bearparc.info/2011/10/04/hcl-and-misys-sign-landmark-deal-in-india/</link>
		<comments>http://www.bearparc.info/2011/10/04/hcl-and-misys-sign-landmark-deal-in-india/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:25:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=368</guid>
		<description><![CDATA[HCL Technologies (HCL) and Misys plc (FTSE: MSY.L), today announced a strategic partnership to open new markets and drive innovation, quality improvements and speed to market for key Misys financial services solutions in high growth economies. There are three key elements to this partnership: 1. HCL selects Misys as its preferred banking software partner. 2. [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/hcl-and-misys-sign-landmark-deal-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

