<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bearparc - Softwareentwicklung und Projektmanagement &#187; Search Results  &#187;  system</title>
	<atom:link href="http://www.bearparc.info/search/system/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.bearparc.info</link>
	<description>A software development blog for the qualified developer</description>
	<lastBuildDate>Tue, 18 Oct 2011 19:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Counterparty risk</title>
		<link>http://www.bearparc.info/2011/10/04/counterparty-risk/</link>
		<comments>http://www.bearparc.info/2011/10/04/counterparty-risk/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:58:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=382</guid>
		<description><![CDATA[Since the downfall of Lehman, the structured products industry has been plagued by the problem of the counterparty risk, which denotes the risk associated to the bankruptcy of the issuer an investor is exposed to when investing in a structured product. Indeed, a structured product is a security issued by a bank and as such, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/counterparty-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opics Risk Plus</title>
		<link>http://www.bearparc.info/2011/10/04/opics-risk-plus/</link>
		<comments>http://www.bearparc.info/2011/10/04/opics-risk-plus/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:56:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=380</guid>
		<description><![CDATA[Opics Risk Plus is a risk analytics engine used by risk managers within their treasury and trading operations. As a fully integrated risk management component within Opics Plus, enabling true straight through processing from front to back office, it reduces TCO (Total Cost of Ownership) for treasury and trading operations. Opics Risk Plus delivers: – [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/opics-risk-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opics Plus</title>
		<link>http://www.bearparc.info/2011/10/04/opics-plus/</link>
		<comments>http://www.bearparc.info/2011/10/04/opics-plus/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:52:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=375</guid>
		<description><![CDATA[Misys Opics Plus &#8211; Your Platform for Success Misys Opics Plus is the new service oriented, smart client release of Misys Opics. It is a comprehensive treasury and capital markets solution for front-to-back office, cross-asset processing of a wide range of financial instruments. In a single system, it handles vanilla and complex derivatives, fixed income, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/opics-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Add-In Products Launched today to complete Misys&#8217;s OPICS Treasury Systems.</title>
		<link>http://www.bearparc.info/2011/10/04/three-add-in-products-launched-today-to-complete-misyss-opics-treasury-systems/</link>
		<comments>http://www.bearparc.info/2011/10/04/three-add-in-products-launched-today-to-complete-misyss-opics-treasury-systems/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:32:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=373</guid>
		<description><![CDATA[1. SPLITTER Treasury Systems provides SWIFT message in the form of SWIFT File, when it comes to the content of the SWIFT file itself, the form is in bulk SWIFT messages, it will be much easier for the systems to split the bulk SWIFT messages into one message per file. Our SPLITTER product provides this [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/three-add-in-products-launched-today-to-complete-misyss-opics-treasury-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misys Treasury &amp; Capital Markets (TCM)</title>
		<link>http://www.bearparc.info/2011/10/04/misys-treasury-capital-markets-tcm/</link>
		<comments>http://www.bearparc.info/2011/10/04/misys-treasury-capital-markets-tcm/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:28:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=370</guid>
		<description><![CDATA[TCM solutions include: Misys Eagleye: A solution that enables financial institutions to monitor, control and comply with business rules, regulations and limits. It allows for quicker identification of exceptions for better decision making and provides greater controls to senior management. Misys Loan IQ: A front-to-back commercial loan processing solution that covers the entire life cycle [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/misys-treasury-capital-markets-tcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misys sees growth in Islamic banking&#8217;s global market demand for specialised software solutions</title>
		<link>http://www.bearparc.info/2011/10/04/misys-sees-growth-in-islamic-bankings-global-market-demand-for-specialised-software-solutions/</link>
		<comments>http://www.bearparc.info/2011/10/04/misys-sees-growth-in-islamic-bankings-global-market-demand-for-specialised-software-solutions/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:24:19 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=366</guid>
		<description><![CDATA[&#8220;Banks embarking on Islamic banking operations in key markets around the world are searching for partners with a thorough understanding of the sector and a proven track record in delivery,&#8221; states Samir Safa, Business Development Manager, Islamic Banking at Misys. &#8220;Islamic banking has opened new and exciting growth possibilities, but it remains a challenge for [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/misys-sees-growth-in-islamic-bankings-global-market-demand-for-specialised-software-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

