<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bearparc - Softwareentwicklung und Projektmanagement</title>
	<atom:link href="http://www.bearparc.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearparc.info</link>
	<description>A software development blog for the qualified developer</description>
	<lastBuildDate>Tue, 18 Oct 2011 19:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kaspersky entdeckt neue Staatstrojaner-Version</title>
		<link>http://www.bearparc.info/2011/10/18/kaspersky-entdeckt-neue-staatstrojaner-version/</link>
		<comments>http://www.bearparc.info/2011/10/18/kaspersky-entdeckt-neue-staatstrojaner-version/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:37:30 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=388</guid>
		<description><![CDATA[Darüber hinaus haben die Experten einen signierten 64-Bit-Treiber entdeckt, dessen Zertifikat vom fiktiven Herausgeber Goose Cert ausgestellt wurde. Eine Signatur ist Voraussetzung dafür, dass ein 64-Bit-Windows den Treiber lädt. Allerdings akzeptiert ein normales Windows das gefälschte Zertifikat nicht, so dass bei der Installation eigentlich auch der Zertifikatsspeicher von Windows manipuliert werden müsste. Wie dies geschieht, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/18/kaspersky-entdeckt-neue-staatstrojaner-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>market statistics DJ30, S&amp;P500, Nasdaq, SMI, DAX, MDAX, SDAX, TECDAX</title>
		<link>http://www.bearparc.info/2011/10/04/network-market-statistics-dj30-sp500-nasdaq-smi-dax-mdax-sdax-tecdax/</link>
		<comments>http://www.bearparc.info/2011/10/04/network-market-statistics-dj30-sp500-nasdaq-smi-dax-mdax-sdax-tecdax/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:21:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=385</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_1675_3_87599429"
			class="flashmovie"
			width="190"
			height="102">
	<param name="movie" value="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf"
			name="fm_1675_3_87599429"
			width="190"
			height="102">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> unsere aktuelle brokerbase network market statistics für die Indices NASDAQ100 nas100_statistics TECDAX tecdax_statistics SMI smi_statistics SDAX sdax_statistics S&#38;P 500 s&#38;p_statistics DOW Jones 30 dow_statistics MDAX mdax_statistics DAX 30 dax_statistics &#160;]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/network-market-statistics-dj30-sp500-nasdaq-smi-dax-mdax-sdax-tecdax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterparty risk</title>
		<link>http://www.bearparc.info/2011/10/04/counterparty-risk/</link>
		<comments>http://www.bearparc.info/2011/10/04/counterparty-risk/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:58:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=382</guid>
		<description><![CDATA[Since the downfall of Lehman, the structured products industry has been plagued by the problem of the counterparty risk, which denotes the risk associated to the bankruptcy of the issuer an investor is exposed to when investing in a structured product. Indeed, a structured product is a security issued by a bank and as such, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/counterparty-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opics Risk Plus</title>
		<link>http://www.bearparc.info/2011/10/04/opics-risk-plus/</link>
		<comments>http://www.bearparc.info/2011/10/04/opics-risk-plus/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:56:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=380</guid>
		<description><![CDATA[Opics Risk Plus is a risk analytics engine used by risk managers within their treasury and trading operations. As a fully integrated risk management component within Opics Plus, enabling true straight through processing from front to back office, it reduces TCO (Total Cost of Ownership) for treasury and trading operations. Opics Risk Plus delivers: – [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/opics-risk-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Products</title>
		<link>http://www.bearparc.info/2011/10/04/structured-products/</link>
		<comments>http://www.bearparc.info/2011/10/04/structured-products/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:54:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=378</guid>
		<description><![CDATA[Within Misys Opics Plus, structured product transactions are created by combining various instruments into a single deal entry point. Misys Opics Plus Structured Products supports an array of complex foreign exchange and interest rate based structured instruments. All of the structures can be issued as a note or a swap. Structured Products support embedded calls/puts, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/structured-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opics Plus</title>
		<link>http://www.bearparc.info/2011/10/04/opics-plus/</link>
		<comments>http://www.bearparc.info/2011/10/04/opics-plus/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:52:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearparc.info/?p=375</guid>
		<description><![CDATA[Misys Opics Plus &#8211; Your Platform for Success Misys Opics Plus is the new service oriented, smart client release of Misys Opics. It is a comprehensive treasury and capital markets solution for front-to-back office, cross-asset processing of a wide range of financial instruments. In a single system, it handles vanilla and complex derivatives, fixed income, [...]]]></description>
		<wfw:commentRss>http://www.bearparc.info/2011/10/04/opics-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

